NebKillboard

Welcome


It is 07:58 UTC.

This is an unofficial killboard hosted by M1 Abrams.


Credits


The thumbnail images do not belong to me. The images for the base-game maps belong to Eridanus Industries.

Honeycomb, Yukon, Salar, Styx, Arroyo, and Haldet's Bluff all belong to Khall.

The Rift belongs to 30k.

Giant Coral belongs to someusername.

King's Escapade is by JAViL15.

Latest Games


Yukon 4v4 Jul, 27 04:19
Pillars 4v4 Jul, 27 03:15
Salar 5v5 Jul, 27 01:27
Styx 4v4 Jul, 27 00:17
Nyx's Eye 5v5 Jul, 26 23:34
Arroyo 4v4 Jul, 26 22:05
Salar 5v5 Jul, 26 18:35
Nyx's Eye 5v5 Jul, 26 15:01
Arroyo 4v4 Jul, 26 13:12
King's Escapade 5v5 Jul, 26 03:46
Pillars 4v4 Jul, 26 02:27
Nyx's Eye 5v5 Jul, 26 00:47
Salar 5v5 Jul, 25 22:50
Salar 5v5 Jul, 25 20:30
Tumbleweed 4v4 Jul, 25 15:28
The Rift 4v4 Jul, 25 13:40
Tumbleweed 3v3 Jul, 25 11:10
Haldet's Bluff 4v4 Jul, 25 10:36
Nyx's Eye 5v5 Jul, 25 02:37
Honeycomb 4v4 Jul, 25 00:17
Nyx's Eye 5v5 Jul, 24 19:42
Salar 5v5 Jul, 24 18:50
Pillars 4v4 Jul, 24 17:40
Arroyo 4v4 Jul, 24 12:37
Arroyo 2v2 Jul, 24 09:48
Pillars 4v4 Jul, 24 05:23
Styx 4v4 Jul, 24 02:52
Tumbleweed 4v4 Jul, 24 01:22
Nyx's Eye 5v5 Jul, 23 23:28
Styx 4v4 Jul, 23 21:12
Arroyo 4v4 Jul, 23 18:51
Styx 4v4 Jul, 23 18:04
Haldet's Bluff 4v4 Jul, 23 15:30
Pillars 4v4 Jul, 23 05:16
Yukon 4v4 Jul, 23 03:44
Styx 4v4 Jul, 23 02:20
Yukon 4v4 Jul, 22 21:50
Haldet's Bluff 4v4 Jul, 22 16:17
Honeycomb 4v4 Jul, 22 15:07
Pillars 4v4 Jul, 22 10:35
Yukon 4v4 Jul, 22 08:08
Salar 5v5 Jul, 22 04:04
Haldet's Bluff 4v4 Jul, 22 00:03
Yukon 4v4 Jul, 21 22:57
Pillars 4v4 Jul, 21 20:54
Styx 4v4 Jul, 21 18:48
Arroyo 4v4 Jul, 21 07:35
Pillars 4v4 Jul, 21 05:53
Pillars 4v4 Jul, 21 04:31
Arroyo 4v4 Jul, 21 03:17
Pillars 4v4 Jul, 21 02:11
Tumbleweed 4v4 Jul, 20 23:48
Haldet's Bluff 4v4 Jul, 20 15:10
Salar 5v5 Jul, 20 13:56
Pillars 4v4 Jul, 20 08:40
Pillars 4v4 Jul, 20 05:27
Nyx's Eye 5v5 Jul, 20 04:28
Pillars 4v4 Jul, 20 03:35
Styx 4v4 Jul, 20 00:47
Nyx's Eye 5v5 Jul, 19 23:09
Pillars 4v4 Jul, 19 21:30
Honeycomb 4v4 Jul, 19 18:59
Yukon 4v4 Jul, 19 17:58
Arroyo 4v4 Jul, 19 17:06
Honeycomb 4v4 Jul, 19 15:05
Pillars 4v4 Jul, 19 14:10
Yukon 4v4 Jul, 19 12:41
Arroyo 4v4 Jul, 19 11:59
The Cliff 2v2 Jul, 19 10:57
Arroyo 4v4 Jul, 19 08:13
Pillars 4v4 Jul, 19 06:35
Yukon 4v4 Jul, 19 05:00
Pillars 4v4 Jul, 19 03:50
Pillars 4v4 Jul, 19 02:34
Haldet's Bluff 4v4 Jul, 18 21:48
Arroyo 4v4 Jul, 18 20:08
Yukon 4v4 Jul, 18 19:10
The Cliff 1v1 Jul, 18 15:09
Pillars 2v4 Jul, 18 13:25
Arroyo 4v4 Jul, 18 11:25
Arroyo 4v4 Jul, 18 10:15
Nyx's Eye 5v5 Jul, 18 05:19
King's Escapade 5v5 Jul, 17 23:57
Honeycomb 4v4 Jul, 17 20:36
Haldet's Bluff 4v4 Jul, 17 19:10
Yukon 4v4 Jul, 17 18:15
Yukon 4v4 Jul, 17 15:42
Pillars 4v4 Jul, 17 14:57
Haldet's Bluff 3v3 Jul, 17 12:24
Pillars 4v4 Jul, 10 23:36
Yukon 4v4 Jul, 10 22:36
Pillars 4v4 Jul, 10 18:45
Haldet's Bluff 4v4 Jul, 10 17:53
Yukon 4v4 Jul, 10 16:51
Pillars 4v4 Jul, 10 13:34
King's Escapade 5v4 Jul, 10 11:45
Honeycomb 4v4 Jul, 10 06:18
Arroyo 4v4 Jul, 10 04:33
Salar 5v5 Jul, 10 01:31
Yukon 4v4 Jul, 09 21:06

Top Spacers


W/L Score
Yllaina Rho 440/112 7014
<#FF69B4> Pyrope 388/162 5454
TwoNiner 304/81 4800
hatihatikantai 315/113 4463
MantaBear 296/128 4132
saltyoverwatchfan 264/79 4063
Min 247/103 3459
Khall 210/85 2979
Alienator 213/110 2809
Arofire 241/176 2785

News


5/5/24 - Today marks a huge step towards what I really want for this site! The BetterBattleReports mod by Alexbay and shadowlotus has been implemented on the NKB servers, which automatically saves replays for every game. When you look at a battle report here, there is now a download link to obtain that replay file.

My next goal is to clean up this front page so that the battles look more meaningful, and I also need to implement support to find older games that have been played. For now, you might want to quickly come to the site and download your replays so you don't lose track of it (they won't be deleted, just "hidden").

Another feature will be earning medals for various achievements, such as earning a high score! I want to display little icons next your names.

As always, thanks for playing!


12/22/23 - Merry Christmas to all! The reception to NKB has been more than I anticipated, and I hope y'all are having fun.

Just under 5000 games have been played, over 638 million damage has been dealt, over 1.6 million missiles have been launched, and over 5 million brave soldiers have lost their lives in this neverending conflict.

I haven't been developing this site like I should, but I am trying to tackle a memory leak this weekend. One of these days I'll add some features that are on my list...


07/02/23 - A minor update just released! Enjoy the new map from the developer, Tumbleweed. By the way, almost 1000 matches have been recorded on NebKillboard. Thanks for playing!


06/21/23 - Huzzah! The search function has been upgraded to attempt partial matches and allow you to search by Steam ID.